ACA Past Presidents
Explore the legacy of leadership that has shaped our association into the leading voice of the accounts receivable management industry. We thank our past presidents for their dedication and contributions to the association.

Explore the legacy of leadership that has shaped our association into the leading voice of the accounts receivable management industry. We thank our past presidents for their dedication and contributions to the association.

| Jennifer Whipple | 2025-2026 |
| Tim Haag | 2024-2025 |
| David Williams | 2023-2024 |
| Courtney Reynaud | 2022-2023 |
| Kevin Baich | 2021-2022 |
| G. Scott Purcell | 2020-2021 |
| Roger Weiss | 2019-2020 |
| Jack Brown | 2018-2019 |
| Richard Perr | 2017-2018 |
| Keith Kettlekamp | 2016-2017 |
| James F. Richards | 2015-2016 |
| Richard G. Doane | 2014-2015 |
| Leslie C. Bender | 2013-2014 |
| Thomas Stockton | 2012-2013 |
| Mark Neeb | 2011-2012 |
| Martin Sher | 2010-2011 |
| Karolyn Rubin | 2009-2010 |
| Jay E. Gonsalves | 2008-2009 |
| Christopher G. Wunder | 2007-2008 |
| Michael V. Shoop | 2006-2007 |
| Mark E. Davitt | 2005-2006 |
| Harry A. Strausser | 2004-2005 |
| Gary L. Williams | 2003-2004 |
| Vic C. York | 2002-2003 |
| Nancy J. Borgen | 2001-2002 |
| John E. Rockhill | 2000-2001 |
| Philip Rosenthal | 1999-2000 |
| Jon G. Dunn | 1998-1999 |
| James D. Henry | 1997-1998 |
| Nick J. DiGiovanni, Jr. | 1996-1997 |
| Thomas Haag | 1995-1996 |
| Craig J. Costanzo | 1994-1995 |
| J. Dennis Mock | 1993-1994 |
| Charles D. Bertrand | 1992-1993 |
| Linda Russell | 1991-1992 |
| George Goodyear | 1990-1991 |
| Ron Gerdes | 1989-1990 |
| Gerald Sands | 1988-1989 |
| William C. Birchfield | 1987-1988 |
| Ronald J. Schneck | 1986-1987 |
| Dalton Sheppard | 1985-1986 |
| John E. Woodward | 1984-1985 |
| Leon I. Snyder | 1983-1984 |
| Charles R. Maclean | 1982-1983 |
| Charles A. Bartlett | 1981-1982 |
| James K. Erickson | 1980-1981 |
| William H. Hearne, Jr. | 1979-1980 |
| Leonard G. Rose | 1978-1979 |
| Michael M. Goldberg | 1977-1978 |
| Hye Holland | 1976-1977 |
| O. J. LeBaron | 1975-1976 |
| Wesley Turco | 1974-1975 |
| John S. Araujo, Sr. | 1973-1974 |
| Harris Hornstein | 1972-1973 |
| Richard M. Smith | 1971-1972 |
| William J. Tackett | 1970-1971 |
| Ralph I. Smith | 1969-1970 |
| John V. Bueche | 1968-1969 |
| Charles F. Lindemann | 1967-1968 |
| Lou V. Sylvester | 1966-1967 |
| Wally Giulian | 1965-1966 |
| William F. Jones | 1964-1965 |
| E. Alvin Goes | 1963-1964 |
| Robert C. Carson | 1962-1963 |
| Lester T. Goldmeyer | 1961-1962 |
| Paul Root | 1960-1961 |
| Fred Kirschner | 1959-1960 |
| Wynne P. Grier | 1958-1959 |
| Leonard Horn | 1957-1958 |
| J. M. Dungan | 1956-1957 |
| R. Dennis Clay | 1955-1956 |
| Alvin J. Steinberg | 1954-1955 |
| Carl W. Williams | 1953-1954 |
| O. D. Atchason | 1952-1953 |
| Edgar R. Harris | 1951-1952 |
| Sidney J. Winer | 1950-1951 |
| Ted W. Patterson | 1949-1950 |
| S. W. Tigner | 1948-1949 |
| Robert R. Sesline | 1947-1948 |
| Warren W. Clarke | 1946-1947 |
| Robert J. Ramsey | 1945-1946 |
| Ray N. Dennis | 1944-1945 |
| Carl G. King | 1943-1944 |
| Ed Bishop | 1942-1943 |
| H. James Poswa | 1941-1942 |
| V. L. Campbell | 1940-1941 |
| Stanley Freeman | 1939-1940 |
This site utilizes cookies as included in our Privacy Policy and User Agreement.